Pricing Schedule
Table of Contents
Accounts
Feature Name | Fee | Unit | Min Qty | Offering |
Bspoke Meetings Account | $20.00/$190.00 | Monthly/Annual | 5 | 1 |
Bspoke Events Account – 1000 | $50.00/$490.00 | Monthly/Annual | 1 | 2 |
Bspoke Events Account – 4000 | $100.00/$990.00 | Monthly/Annual | 1 | 2 |
Intellor Events Account | $15.00/$145.00 | Monthly/Annual | 1 | 3 |
Features
Feature Name | Fee | Unit | Min Qty | Offering |
Access Management | ||||
Online Catalog (Setup/Update) | $375.00 | Each | 1 | 2,3 |
Online Catalog (Hosting) | $225.00 | Six Months | 1 | 2,3 |
Online Registration (Setup/Update) | $375.00 | Each | 1 | 2,3 |
Online Registration (Usage) | $2.50 | Per Registrant | 1 | 2,3 |
Bspoke System Entry – Name | $2.50 | Per Attendee | 1 | 2,3 |
Bspoke System Entry – Name Plus | $3.50 | Per Attendee | 1 | 2,3 |
Bspoke System Entry – Screening | $4.25 | Per Attendee | 1 | 2,3 |
Bspoke Operator Entry – Name | $4.00 | Per Attendee | 1 | 2,3 |
Bspoke Operator Entry – Name Plus | $5.50 | Per Attendee | 1 | 2,3 |
Bspoke Operator Entry – Screening | $6.50 | Per Attendee | 1 | 2,3 |
On-Conference | ||||
Bspoke Audio Conferrencing Voice Focus | $0.025 | Per Minute | 1 | 1,2,3 |
Audio/Video Playback | $125.00 | Each | 1 | 2,3 |
Archives | ||||
Custom Report (Setup/Update) | $900.00 | Each | 1 | 2,3 |
Custom Report (Extension) | $400.00 | Each | 1 | 2,3 |
MP3 Recording | $30.00 | Per 15-Min | 2 | 3 |
AI Transcript | $30.00 | Per 15-Min | 2 | 1,2,3 |
Human Transcript | $75.00 | Per 15-Min | 2 | 1,2,3 |
Bspoke Dialin Replay (Setup/Update) | $220.00 | Each | 1 | 1,2,3 |
Bspoke Dialin Replay – Caller-Paid | $0.35 | Per minute | 1 | 1,2,3 |
Bspoke Replay – Toll-Free | $0.40 | Per minute | 1 | 1,2,3 |
MP4 Recording | $40.00 | Per 15-Min | 2 | 3 |
MP4 Recording with Video | $45.00 | Per 15-Min | 2 | 3 |
Captions | $75.00 | Per 15-Min | 2 | 3 |
Web Replay (Setup/Update) | $220.00 | Each | 1 | 3 |
Web Replay (Standard) | $165.00 | Per Month | 1 | 3 |
Web Replay (Large) | $220.00 | Per Month | 1 | 3 |
Recording Session Package | $950.00 | Package | 1 | 3 |
Recording Session (Extended Session) | $110.00 | Per 15-Min | 1 | 3 |
Recording Session (Extended Editing) | $110.00 | Per 15-Min | 1 | 3 |
Recording Session (Extended File) | $60.00 | Per 15-Min | 1 | 3 |
Services
Service Name | Fee | Unit | Min Qty | Offering |
Standby Moderator | $100.00 | Per 15-Min | 4 | 2 |
Audio Conference Moderator | $120.00 | Per 15-Min | 4 | 2,3 |
Web Conference Moderator | $130.00 | Per 15-Min | 4 | 3 |
Intellor Event Dry Run | $175.00 | Per 15-Min | 4 | 3 |
Communication Line Specialist | $110.00 | Per 15-Min | 4 | 2,3 |
Multimedia Specialist I | $110.00 | Per 15-Min | 4 | 2,3 |
Multimedia Specialist II | $130.00 | Per 15-Min | 4 | 2,3 |
Dual Moderator | $175.00 | Per 15-Min | 4 | 3 |
Event Coordinator | $140.00 | Per 15-Min | 4 | 2,3 |
Event Manager | $150.00 | Per 15-Min | 4 | 2,3 |
Configuration Consultant | $95.00 | Per 15-Min | 1 | 2,3 |
Utilization – Bspoke Audio Dial-In
Utilization – Bspoke Conferencing Dial-in Phone Rates | ||||||
Intellor Events | ||||||
Bspoke Meetings | Bspoke Events | |||||
Country | Automated Dial-In | Automated Dial-In | Bspoke Operator Entry | |||
Toll-Free | Caller-Paid | Toll-Free | Caller-Paid | Toll-Free | Caller-Paid | |
Per-Minute | Per-Minute | Per-Minute | Per-Minute | Per-Minute | Per-Minute | |
Australia | $0.245000 | $0.245000 | $0.350000 | $0.294000 | $0.370000 | $0.325000 |
Austria | $0.245000 | $0.245000 | $1.020000 | $0.284000 | $1.020000 | $0.325000 |
Canada | $0.240000 | $0.240000 | $0.315000 | $0.002216 | $0.375000 | $0.325000 |
Denmark | $0.322500 | $0.240000 | $0.322500 | $0.240000 | $0.322500 | $0.240000 |
Finland | $0.350000 | $0.283000 | $0.535000 | $0.337000 | $0.585000 | $0.378000 |
Germany | $0.230000 | $0.245000 | $0.305000 | $0.284000 | $0.355000 | $0.325000 |
Ireland | $1.710000 | $0.245000 | $1.710000 | $0.284000 | $1.710000 | $0.325000 |
Italy | $1.050000 | $0.245000 | $1.050000 | $0.284000 | $1.050000 | $0.325000 |
New Zealand | $0.250000 | $0.283000 | $0.425000 | $0.369000 | $0.485000 | $0.410000 |
Sweeden | $0.330000 | $0.245000 | $0.405000 | $0.284000 | $0.455000 | $0.325000 |
Switzerland | $1.800000 | $0.024500 | $1.800000 | $0.284000 | $1.800000 | $0.325000 |
United Kingdom | $0.215000 | $0.225000 | $0.290000 | $0.259000 | $0.340000 | $0.299000 |
United States | $0.215000 | $0.190000 | $0.290000 | $0.265000 | $0.350000 | $0.325000 |
Utilization – Bspoke Audio Dial-Out/Call-Me
Utilization – Bspoke Conferencing & Intellor Events Dial-Out Rates | ||||||||
Country | Dial-Out or Call Me | Country | Dial-Out or Call Me | Country | Dial-Out or Call Me | |||
Bspoke Meeting | Bspoke & Intellor Events | Bspoke Meeting | Bspoke & Intellor Events | Bspoke Meeting | Bspoke & Intellor Events | |||
Per-Min | Per-Min | Per-Min | Per-Min | Per-Min | Per-Min | |||
Andorra | $0.871680 | $1.089600 | Guadeloupe | $0.497640 | $0.622050 | Norway | $1.720000 | $1.720000 |
Argentina | $2.480000 | $2.480000 | Guam | $0.100200 | $0.125250 | Pakistan | $0.458040 | $0.572550 |
Armenia | $1.107120 | $1.383900 | Guatemala | $0.824880 | $1.031100 | Panama | $2.310000 | $2.310000 |
Aruba | $1.019640 | $1.274550 | Guyana | $1.462440 | $1.828050 | Paraguay | $0.484680 | $0.605850 |
Australia | $1.950000 | $1.950000 | Hong Kong | $2.350000 | $2.350000 | Peru | $2.580000 | $2.580000 |
Austria | $1.880000 | $1.880000 | Hungary | $2.220000 | $2.220000 | Philippines | $2.800000 | $2.800000 |
Bahamas | $0.741360 | $0.926700 | Iceland | $2.130000 | $2.130000 | Poland | $2.090000 | $2.090000 |
Bahrain | $0.645240 | $0.806550 | India | $3.510000 | $3.510000 | Portugal | $2.110000 | $2.110000 |
Bangladesh | $0.159960 | $0.199950 | Indonesia | $2.860000 | $2.860000 | Puerto Rico | $0.019200 | $0.024000 |
Belgium | $1.970000 | $1.970000 | Iraq | $1.019640 | $1.274550 | Qatar | $0.852960 | $1.066200 |
Belize | $1.011720 | $1.264650 | Ireland | $1.730000 | $1.730000 | Romania | $0.091848 | $0.114810 |
Bermuda | $0.211800 | $0.264750 | Israel | $2.520000 | $2.520000 | Russia | $3.270000 | $3.270000 |
Bhutan | $0.419160 | $0.523950 | Italy | $1.950000 | $1.950000 | Saint Barts | $0.506640 | $0.633300 |
Bolivia | $1.014960 | $1.268700 | Jamaica | $1.182000 | $1.477500 | Saint-Martin | $0.506640 | $0.633300 |
Brazil | $2.390000 | $2.390000 | Japan | $1.890000 | $1.890000 | Saudi Arabia | $0.515280 | $0.644100 |
Brunei | $0.270840 | $0.338550 | Jordan | $0.823080 | $1.028850 | Singapore | $2.120000 | $2.120000 |
Bulgaria | $0.338880 | $0.423600 | Kazakhstan | $3.270000 | $3.270000 | Slovakia | $0.523920 | $0.654900 |
Cambodia | $0.310080 | $0.387600 | Kenya | $1.233120 | $1.541400 | South Africa | $0.070380 | $0.087975 |
Canada | $0.430000 | $0.430000 | Kuwait | $0.481800 | $0.602250 | South Korea | $2.350000 | $2.350000 |
Chile | $2.300000 | $2.300000 | Lao PDR | $0.428880 | $0.536100 | Spain | $2.090000 | $2.090000 |
China | $3.430000 | $3.430000 | Latvia | $3.850000 | $3.850000 | Sri Lanka | $0.899040 | $1.123800 |
Colombia | $2.440000 | $2.440000 | Lebanon | $0.952680 | $1.190850 | St. Maarten | $0.537600 | $0.672000 |
Costa Rica | $2.150000 | $2.150000 | Liechtenstein | $1.028280 | $1.285350 | Sweden | $1.680000 | $1.680000 |
Cyprus | $0.525768 | $0.657210 | Lithuania | $0.296352 | $0.370440 | Switzerland | $1.780000 | $1.780000 |
Czech Rep | $2.490000 | $2.490000 | Luxembourg | $1.880000 | $1.880000 | Taiwan | $2.520000 | $2.520000 |
Denmark | $1.870000 | $1.870000 | Macao | $0.502320 | $0.627900 | Tajikistan | $1.155360 | $1.444200 |
Dominican R | $0.668880 | $0.836100 | Malaysia | $2.590000 | $2.590000 | Thailand | $2.570000 | $2.570000 |
Ecuador | $1.187400 | $1.484250 | Malta | $0.052248 | $0.065310 | Trinidad | $1.089120 | $1.361400 |
Egypt | $0.705000 | $0.881250 | Marshall Isl | $1.176600 | $1.470750 | Turkey | $1.037232 | $1.296540 |
El Salvador | $0.996240 | $1.245300 | Martinique | $0.506640 | $0.633300 | Turkmenistan | $0.741360 | $0.926700 |
Ethiopia | $1.154280 | $1.442850 | Mauritius | $0.733440 | $0.916800 | UAE | $0.896160 | $1.120200 |
Faroe Islands | $1.067880 | $1.334850 | Mexico | $1.570000 | $1.570000 | UK | $1.420000 | $1.420000 |
Fiji | $1.290720 | $1.613400 | Mongolia | $0.258600 | $0.323250 | USA | $0.150000 | $0.150000 |
Finland | $1.860000 | $1.860000 | Namibia | $0.422040 | $0.527550 | Uruguay | $2.480000 | $2.480000 |
France | $1.700000 | $1.700000 | Nepal | $0.732720 | $0.915900 | Uzbekistan | $3.270000 | $3.270000 |
Fr Guiana | $0.537600 | $0.672000 | Netherlands | $1.680000 | $1.680000 | Vatican | $0.415560 | $0.519450 |
Germany | $1.590000 | $1.590000 | Neth Antilles | $0.556320 | $0.695400 | Venezuela | $1.760000 | $1.760000 |
Gibraltar | $0.750000 | $0.937500 | Nicaragua | $2.500000 | $2.500000 | Viet Nam | $0.301800 | $0.377250 |
Greece | $2.500000 | $2.500000 | Nigeria | $1.251120 | $1.563900 | Virgin Islands | $0.016320 | $0.020400 |
Utilization – Intellor Events (Web)
Utilization – Intellor Events (Web Conferencing) | ||||
Connection Type | Fee | Unit | Min Qty | Offering |
Web Connection | $0.350 | Per minute | 1 | 3 |
Utilization – Intellor Events (Zoom Telephone Audio)
Utilization – Intellor Events (Zoom Telephone Audio) | |||
Country Toll Free Caller Paid Dial Out Landline/Mobile Landline/Mobile Landline/Mobile per minute per minute per minute | |||
Australia | $0.245000/$0.245000 | $0.245000/$0.245000 | $1.950000/$1.950000 |
Austria | $0.245000/$0.865100 | $0.245000/$0.865100 | $1.880000/$1.880000 |
Canada | $0.245000/$0.245000 | $0.245000/$0.245000 | $0.430000/$0.430000 |
Denmark | $0.245000/$1.669100 | $0.245000/$1.669100 | $1.870000/$1.870000 |
Finland | $0.350000/$0.585800 | $0.283000/$0.585800 | $1.860000/$1.860000 |
Germany | $0.230000/$5108000 | $0.245000/$0.5108000 | $1.590000/$1.590000 |
Ireland | $0.2450000/$2.94810 | $0.2450000/$2.94810 | $1.730000/$1.730000 |
Italy | $0.245000/$0.793500 | $0.245000/$0.793500 | $1.950000/$1.950000 |
New Zealand | $0.250000/$0.599100 | $0.283000/$0.599100 | $2.500000/$2.500000 |
Sweeden | $0.330000/$0.372600 | $0.245000/$0.372600 | $1.680000/$1.680000 |
Switzerland | $0.426900/$2.127300 | $0.245000/$2.127300 | $1.780000/$1.780000 |
United Kingdom | $0.215000/$0.215000 | $0.190000/$0.190000 | $1.420000/$1.420000 |
United States | $0.215000/$0.215000 | $0.190000/$0.190000 | $0.150000/$0.150000 |
Utilization – Administrative Services
Service Name | Fee | Unit | Min Qty | Offering |
Bspoke Audio Unused Port Fee | $5.00 | Per Unsused Port | 1 | 2,3 |
Expedited Request – Intellor Event | $275.00 | Each | 1 | 3 |
Expedited Request – Prof Services | $275.00 | Each | 1 | 2,3 |
Expedited Delivery – MP3/MP4 | $25.00 | Per 15-Min | 2 | 2,3 |
Immediate Delivery – MP4 | $100.00 | Per 15-Min | 2 | 3 |
Expedited Delivery – AI Transcript | $15.00 | Per 15-Min | 2 | 1,2,3 |
Expedited Delivery – Human Transcript | $35.00 | Per 15-Min | 2 | 1,2,3 |
Expedited Delivery – Captions | $35.00 | Per 15-Min | 2 | 3 |